FINAL STANDINGS
Where every manager finished, every season.
2025 — Season XIX
12 teams · 7 playoff spots| # | Manager | RS | W | L | T | Win% | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 | J ![]() Junk🏆BDLL CHAMPIONDIV It’s Pukachu! | #2 | 12 | 5 | — | 0.706 | 2,238.06 | 1,966.58 | +271.48 |
| #2 | L ![]() Landon🥈 Hold My Beer | #5 | 10 | 7 | — | 0.588 | 1,848.84 | 1,858.68 | -9.84 |
| #3 | A ![]() Andy🥇RS CHAMPDIV⭐ALL-STAR 30 | #1 | 11 | 4 | — | 0.733 | 1,913.86 | 1,681.76 | +232.10 |
| #4 | W ![]() WadeDIV Nico Suave | #3 | 9 | 7 | — | 0.563 | 2,030.32 | 1,805.76 | +224.56 |
| #5 | S ![]() Scott Lebron is King | #4 | 8 | 7 | — | 0.533 | 1,774.08 | 1,782.18 | -8.10 |
| #6 | B ![]() Billy Billy’s Bunch Official | #6 | 8 | 7 | — | 0.533 | 1,435.62 | 1,669.78 | -234.16 |
| #7 | T ![]() Tony I’m Gone Put My Pickens | #7 | 7 | 8 | — | 0.467 | 1,665.24 | 1,711.74 | -46.50 |
── Playoff Cutoff ── | |||||||||
| #8 | E ![]() Emmo Komets | #8 | 6 | 8 | — | 0.429 | 1,476.12 | 1,499.88 | -23.76 |
| #9 | J ![]() Joel Billy’s Bunch | #9 | 6 | 8 | — | 0.429 | 1,472.10 | 1,638.96 | -166.86 |
| #10 | S ![]() Spencer How I Metcalf Your Mother | #10 | 5 | 9 | — | 0.357 | 1,512.90 | 1,637.90 | -125.00 |
| #11 | R ![]() Riley Laddo McSuave | #11 | 4 | 10 | — | 0.286 | 1,715.52 | 1,682.70 | +32.82 |
| #12 | B ![]() Brandon💀BOTTOM FEEDER cowboys | #12 | 4 | 10 | — | 0.286 | 1,454.78 | 1,601.52 | -146.74 |











